History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 6913 | 0542 | 7894 |
2 | Sunday | 29 December 2024 | 4300 | 7581 | 2960 |
3 | Saturday | 28 December 2024 | 2840 | 1376 | 9541 |
4 | Friday | 27 December 2024 | 1362 | 5874 | 6072 |
5 | Thursday | 26 December 2024 | 5289 | 4610 | 0837 |
6 | Wednesday | 25 December 2024 | 8416 | 9307 | 5276 |
7 | Tuesday | 24 December 2024 | 3750 | 2981 | 6259 |
8 | Monday | 23 December 2024 | 6425 | 1973 | 8014 |
9 | Sunday | 22 December 2024 | 7319 | 4086 | 2590 |
10 | Saturday | 21 December 2024 | 2510 | 3489 | 7614 |
11 | Friday | 20 December 2024 | 7488 | 1675 | 2305 |
12 | Thursday | 19 December 2024 | 9685 | 0342 | 1749 |
13 | Wednesday | 18 December 2024 | 1725 | 6934 | 0854 |
14 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
15 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
16 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
17 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
18 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
19 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
20 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
21 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
22 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
23 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
24 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
25 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
Showing 1 to 25 of 100 entries