History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
2 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
3 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
4 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
5 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
6 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
7 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
8 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
9 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
10 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
11 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
12 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
13 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
14 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
15 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
16 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
17 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
18 | Saturday | 30 November 2024 | 2631 | 3451 | 6631 |
19 | Friday | 29 November 2024 | 6524 | 2314 | 1915 |
20 | Thursday | 28 November 2024 | 1542 | 8974 | 3024 |
21 | Wednesday | 27 November 2024 | 6571 | 2534 | 9547 |
22 | Tuesday | 26 November 2024 | 3047 | 2945 | 1357 |
23 | Monday | 25 November 2024 | 9547 | 0224 | 6945 |
24 | Sunday | 24 November 2024 | 1542 | 3602 | 7410 |
25 | Saturday | 23 November 2024 | 6345 | 7697 | 2351 |
Showing 1 to 25 of 100 entries