History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 25 December 2024 | 8416 | 9307 | 5276 |
2 | Tuesday | 24 December 2024 | 3750 | 2981 | 6259 |
3 | Monday | 23 December 2024 | 6425 | 1973 | 8014 |
4 | Sunday | 22 December 2024 | 7319 | 4086 | 2590 |
5 | Saturday | 21 December 2024 | 2510 | 3489 | 7614 |
6 | Friday | 20 December 2024 | 7488 | 1675 | 2305 |
7 | Thursday | 19 December 2024 | 9685 | 0342 | 1749 |
8 | Wednesday | 18 December 2024 | 1725 | 6934 | 0854 |
9 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
10 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
11 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
12 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
13 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
14 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
15 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
16 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
17 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
18 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
19 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
20 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
21 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
22 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
23 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
24 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
25 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
Showing 1 to 25 of 100 entries